Cancer
class of disease| Subclass of | disease of cellular proliferation, neoplasm, tumor, disease  |
|---|
| Native label | καρκῐ́νος  |
|---|
| Named after | crab, Crustacea  |
|---|
| Age of onset | any age  |
|---|
| Has cause | causes of cancer, infectious causes of cancer  |
|---|
| Has effect | cancer pain  |
|---|
| Studied by | oncology, cancer biology, cancer research  |
|---|
| Health specialty | oncology  |
|---|
| Has characteristic | malignancy  |
|---|
| Risk factor | smoking  |
|---|
| Handled, mitigated, or managed by | cancer prevention, early detection of cancer, treatment of cancer  |
|---|
| ICD-9-CM | 199  |
|---|
| ICPC 2 ID | A79  |
|---|
| NCI Thesaurus ID | C9305  |
|---|
| Opposite of | benign neoplasm  |
|---|
Kanser dә shima qosa la tuno suro kamma sutuluyin ma