Spain
Hau e go bi
Spain
| Part of | Europe, European Union, Pyrenees–Mediterranean Euroregion, European Economic Area, Iberian Peninsula |
|---|---|
| Inception | 1715, 19 March 1812, 9 December 1931, 29 December 1978, 14 March 1516 |
| Nem for lokal langwej | Reino de España, Espainiako Erresuma, Regne d'Espanya, Reino de España |
| Official name | Reino de España, Espainiako Erresuma, Regne d'Espanya, Reino de España |
| Native label | Reino de España |
| IPA transcription | ɪˈspanʲɪjə, esˈpaɲa, ˈspeɪn, ˈspɑːnɪɑ |
| E pipul | Spaniards, Romani people |
| Named after | Hispania |
| Official language | Spanish |
| Anthem | Marcha Real |
| Culture | culture of Spain |
| Motto | Plus ultra |
| Motto text | Plus Ultra |
| Continent | Europe |
| Kontri | Spain |
| Capital | Madrid |
| Located in time zone | UTC+01:00, UTC+02:00, UTC±00:00, UTC+01:00, Europe/Madrid |
| Located in or next to body of water | Atlantic Ocean, Mediterranean Sea, Cantabrian Sea, Alboran Sea |
| Located in/on physical feature | Iberian Peninsula |
| Coordinate location | 40°12′0″N 3°30′0″W |
| Coordinates of easternmost point | 39°52′36″N 4°19′37″E, 42°19′10″N 3°19′20″E |
| Coordinates of northernmost point | 43°47′28″N 7°41′21″W, 43°47′32″N 7°41′26″W |
| Coordinates of southernmost point | 27°38′31″N 17°58′51″W, 36°0′1″N 5°36′37″W |
| Coordinates of westernmost point | 27°42′15″N 18°8′0″W, 42°55′23″N 9°17′52″W |
| Highest point | Teide |
| Lowest point | Mina de Las Cruces |
| Basic form of government | parliamentary monarchy |
| Office held by head of state | monarch of Spain |
| Head of state | Felipe VI of Spain |
| Office held by head of government | Prime Minister of Spain |
| Head of government | Pedro Sánchez |
| Has cabinet | Council of Ministers of Spain |
| Executive body | Government of Spain |
| Legislative body | Cortes Generales |
| Highest judicial authority | Supreme Court of Spain, Constitutional Court of Spain |
| Moni | euro |
| Shares border with | Andorra, Portugal, Moroko, France, Gibraltar |
| Coextensive with | Spain |
| Driving side | right |
| Electrical plug type | Europlug, Schuko |
| Replaces | Hispanic Monarchy, Crown of Aragon, Spanish Empire, Kingdom of Aragon, First Spanish Republic |
| Studied by | Spanish studies, hispanism |
| Official website | https://administracion.gob.es/ |
| Hashtag | Spain, spain |
| Top-level Internet domain | .es |
| Flag | flag of Spain |
| Coat of arms | coat of arms of Kingdom of Spain |
| Geography of topic | geography of Spain |
| Has characteristic | free country |
| History of topic | history of Spain |
| Official religion | non-denominational |
| most populous urban area | Madrid |
| Open data portal | Spain open data portal |
| Economy of topic | economy of Spain |
| Demographics of topic | demographics of Spain |
| Gregorian calendar start date | 15 October 1582 |
| Mobile country code | 214 |
| Telephone country code | +34 |
| Emergency phone number | 112, 061, 091 |
| GS1 country code | 840-849 |
| Licence plate code | E |
| Maritime identification digits | 224, 225 |
| NCI Thesaurus ID | C17152 |
| Unicode character | 🇪🇸 |
| Category for maps or plans | Category:Maps of Spain |

Spain na kontri wey dey for di Iberian peninsula for Yurope. Dem dey ocupai 85% of di for peninsula and the other 15% na for dier nborin kontri Portugal. E dey for di South western part of di continent.