| 1. | Cade CunninghamDET | 42 |
| 2. | Bennedict MathurinLAC | 38 |
| 3. | Kevin DurantHOU | 35 |
| 4. | Jalen BrunsonNYK | 33 |
| 5. | Jalen JohnsonATL | 32 |
| 1. | Nikola JokićDEN | 17 |
| 2. | Jaylen BrownBOS | 15 |
| 3. | Andre DrummondPHI | 14 |
| 3. | Maxime RaynaudSAC | 14 |
| 3. | Jarace WalkerIND | 14 |
| 1. | Jaylen BrownBOS | 13 |
| 1. | Cade CunninghamDET | 13 |
| 3. | James HardenCLE | 9 |
| 4. | Jalen BrunsonNYK | 8 |
| 4. | Kris DunnLAC | 8 |
| 1. | Victor WembanyamaSAS | 5 |
| 2. | OG AnunobyNYK | 4 |
| 2. | Adem BonaPHI | 4 |
| 2. | Derrick WhiteBOS | 4 |
| 5. | Dominick BarlowPHI | 3 |
| 1. | Tristan VukcevicWAS | 5 |
| 2. | Precious AchiuwaSAC | 4 |
| 2. | Amen ThompsonHOU | 4 |
| 4. | Nickeil Alexander-WalkerATL | 3 |
| 4. | Anthony BlackORL | 3 |
| 1. | Scottie BarnesTOR | 6 |
| 1. | Jalen BrunsonNYK | 6 |
| 1. | VJ EdgecombePHI | 6 |
| 1. | Nikola JokićDEN | 6 |
| 1. | Andrew NembhardIND | 6 |
| 1. | Payton PritchardBOS | 6 |
| 1. | Julian StrawtherDEN | 6 |
| 3. | Paolo BancheroORL | 5 |
| 3. | Cade CunninghamDET | 5 |
| 3. | Taelon PeterIND | 5 |
| 1. | Jalen JohnsonATL | 14 |
| 2. | Bennedict MathurinLAC | 12 |
| 3. | Kelly Oubre Jr.PHI | 9 |
| 4. | Jay HuffIND | 8 |
| 4. | Tyrese MaxeyPHI | 8 |
| 1. | Cade CunninghamDET | 75.1 |
| 2. | Kevin DurantHOU | 61.6 |
| 3. | Jalen JohnsonATL | 59.5 |
| 4. | Jaylen BrownBOS | 58.5 |
| 5. | Bennedict MathurinLAC | 56.0 |
44,035
Total Assists This Season
LeBron James: 12 Assists
LeBron James led all players in assists on Thursday with a dozen dimes as part of his first triple-double of the season (28 points, 10 rebounds, 12 assists) in the Lakers' 124-104 win over the Mavericks.
#NBACares
State Farm believes in the power of the assist - both on and off the court. That's why we're turning every on-the-court assist into real-life assists in communities across America. State Farm and the NBA are teaming up to donate $5 to neighborhoods in need for every assist this season.
| 1. | Orlando Magic | 131 |
| 2. | Detroit Pistons | 126 |
| 3. | Boston Celtics | 121 |
| 3. | San Antonio Spurs | 121 |
| 5. | Atlanta Hawks | 117 |
| 1. | Cleveland Cavaliers | 56 |
| 2. | Boston Celtics | 54 |
| 3. | Atlanta Hawks | 51 |
| 4. | Indiana Pacers | 50 |
| 4. | San Antonio Spurs | 50 |
| 1. | Houston Rockets | 15 |
| 2. | Toronto Raptors | 14 |
| 2. | Washington Wizards | 14 |
| 4. | Orlando Magic | 13 |
| 5. | Atlanta Hawks | 11 |
| 1. | San Antonio Spurs | 51.7 |
| 2. | Detroit Pistons | 51.6 |
| 2. | Boston Celtics | 51.6 |
| 4. | Cleveland Cavaliers | 51.2 |
| 5. | Orlando Magic | 50.0 |
| 1. | Orlando Magic | 27 |
| 2. | Golden State Warriors | 20 |
| 3. | Boston Celtics | 17 |
| 4. | Indiana Pacers | 15 |
| 5. | Brooklyn Nets | 14 |
| 1. | Orlando Magic | 54.0 |
| 2. | Detroit Pistons | 43.3 |
| 3. | Boston Celtics | 42.5 |
| 4. | Golden State Warriors | 36.4 |
| 5. | Indiana Pacers | 35.7 |
| 1. | Houston Rockets | 92.3 |
| 2. | San Antonio Spurs | 90.0 |
| 3. | Toronto Raptors | 87.1 |
| 4. | Boston Celtics | 85.7 |
| 5. | Detroit Pistons | 85.0 |
Check out the wide variety of shot charts available - shot plot, hex map, shot zones, heat map, stream - to visualize some incredible shooting performances.
